PR

Intel SSDSC2CT120A3K5 の移行手順と性能テスト4 Dell Precision380

上の画像はDell Precision380 のもの。Dell Precision380 やExpress5800/S70 RB など他の製品でも試用をしまくった。

スポンサードリンク

Dell Precision380

機種にもよるのかもしれないけれど、Dell はデバイスを有効にするかどうかをBIOS  で調整するのが面倒。

ハードディスク

SSD に変更する前のハードディスクが繋がっている状態のもの。

ベンチマーク。

ドライバ調整などを行った後のベンチマーク。

再起動にかかる時間:

[3] 2012-9-13 13:56:54 STARTING CYCLE OF 5 REBOOTS
[3] 2012-9-13 13:57:10 ABOUT TO REBOOT, COUNT 1
[3] 2012-9-13 13:58:14 LOADED AFTER REBOOT, COUNT 1
[3] 2012-9-13 13:58:16 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 1
[3] 2012-9-13 13:58:31 ABOUT TO REBOOT, COUNT 2
[3] 2012-9-13 13:59:36 LOADED AFTER REBOOT, COUNT 2
[3] 2012-9-13 13:59:41 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 2
[3] 2012-9-13 13:59:57 ABOUT TO REBOOT, COUNT 3
[3] 2012-9-13 14:01:02 LOADED AFTER REBOOT, COUNT 3
[3] 2012-9-13 14:01:04 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 3
[3] 2012-9-13 14:01:20 ABOUT TO REBOOT, COUNT 4
[3] 2012-9-13 14:02:23 LOADED AFTER REBOOT, COUNT 4
[3] 2012-9-13 14:02:24 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 4
[3] 2012-9-13 14:02:40 ABOUT TO REBOOT, COUNT 5
[3] 2012-9-13 14:03:43 LOADED AFTER REBOOT, COUNT 5
[3] 2012-9-13 14:03:44 LAST REBOOT, COUNT 5
[3] 2012-9-13 14:03:45 FINISHED REBOOT CYCLE

SSD

SSD に変更してからベンチマーク。

再起動にかかる時間:

[3] 2012-9-13 14:31:13 STARTING CYCLE OF 5 REBOOTS
[3] 2012-9-13 14:31:28 ABOUT TO REBOOT, COUNT 1
[3] 2012-9-13 14:32:13 LOADED AFTER REBOOT, COUNT 1
[3] 2012-9-13 14:32:15 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 1
[3] 2012-9-13 14:32:31 ABOUT TO REBOOT, COUNT 2
[3] 2012-9-13 14:33:16 LOADED AFTER REBOOT, COUNT 2
[3] 2012-9-13 14:33:19 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 2
[3] 2012-9-13 14:33:34 ABOUT TO REBOOT, COUNT 3
[3] 2012-9-13 14:34:18 LOADED AFTER REBOOT, COUNT 3
[3] 2012-9-13 14:34:20 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 3
[3] 2012-9-13 14:34:36 ABOUT TO REBOOT, COUNT 4
[3] 2012-9-13 14:35:23 LOADED AFTER REBOOT, COUNT 4
[3] 2012-9-13 14:35:25 STARTING COUNTDOWN TIMER FOR REBOOT, COUNT 4
[3] 2012-9-13 14:35:41 ABOUT TO REBOOT, COUNT 5
[3] 2012-9-13 14:36:27 LOADED AFTER REBOOT, COUNT 5
[3] 2012-9-13 14:36:28 LAST REBOOT, COUNT 5
[3] 2012-9-13 14:36:28 FINISHED REBOOT CYCLE

コメント

タイトルとURLをコピーしました